Hunsdon Gardening Club
2010 Autumn Show - Prize Winners
| Peter Darnell Allotment Cup | (Joint Winners) Esther Nicklin |
| Shirley Patton | |
| Large shield for vegetables | (Joint Winners) Shirley Patton |
| Edie Treadgold | |
| Shield. Best vegetable exhibit classes 1-17 | Gary Herbert |
| Carol Batten | |
| Certificate of Merit. Most points in fruit classes 18-21 | Martyn Reid |
| Shield for best fruit exhibit classes 18-21 | Roy Shirley |
| Eirwen Harrison Rose Bowl. Most points in flower classes 31-42 | Edie Threadgold |
| Rose certificate. Most points in classes 31-33 | Shirley Patton |
| Shield. Best flower exhibit classes 31-42 | Edie Threadgold |
| Certificate of Merit. Most points in pot plant classes 51-54 | Morag Pummell |
| Certificate of Merit. Best pot plant classes 51-54 | Daphne Toll |
| Ivy Simpson Cup. Best Flower Arrangement Classes 51-63 | Edie Threadgold |
| Certificate of Merit. Most points in handicrafts and flower arranging Classes 61-68 | Shirley Patton |
| Certificate of Merit. Best handicraft exhibit | Mike Martin |
| Arthur Lucas Trophy. Most points in cookery classes 71-74 | Esther Nicklin |
| Certificate of Merit. Best cookery exhibit | Marion Darnell |
| Shield – most points in children's classes 81a-82a | Oliver Wright |
| Shield – most points in children's classes 8lb-82b | (Shared Prize) Hannah Curtis |
| John Kitchen | |
| Banksian Medal. Most points in Horticultural classes 1-54 | Edie Threadgold |
| Certificate of Merit. Most points in show | |
| Lady | Edie Threadgold |
| Gentleman | John Ashley |
2010 Autumn Show
![]() |
![]() |
| Vegetable Entries | Floral Entries |
![]() |
![]() |
| Cookery Entries | Some of the Children’s Entries |
![]() |
![]() |
| Cups and Shields | Viewing Time |