To add general data and details of first interments, please go to data_entry_2 Return to Lower Churchyard page
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Second Given Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Second Death (dd mmm yyyy) Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Second Age Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Second Interment Burial Ashes Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Third Given Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Third Death (dd mmm yyyy) Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Third Age Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Third Interment Burial Ashes Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Fourth Given Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Fourth Death (dd mmm yyyy) Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Fourth Age Password
Plot A B C D E F G H I J K 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Fourth Interment Burial Ashes Password
Fourth Person